<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Education &#187; Uncategorized</title>
	<atom:link href="http://halleducation.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://halleducation.com</link>
	<description>Lean how to trade stocks the right way</description>
	<lastBuildDate>Mon, 05 Jul 2010 02:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Benefits of Stock Trading Software</title>
		<link>http://halleducation.com/benefits-of-stock-trading-software/</link>
		<comments>http://halleducation.com/benefits-of-stock-trading-software/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trader]]></category>
		<category><![CDATA[stock trading software]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=30</guid>
		<description><![CDATA[If ever until now you still have doubts whether or not you will actually engage in investing or using stock trading software, then it would be better to think again now. You need to be smart when investing money from your passbook savings account. It is important that you understand first the importance of this [...]]]></description>
			<content:encoded><![CDATA[<p>If ever until now you still have doubts whether or not you will actually engage in investing or using stock trading software, then it would be better to think again now. You need to be smart when investing money from your <a href="http://passbooksavingsaccount.net/">passbook savings account</a>. It is important that you understand first the importance of this one before really making up your mind. It is a fact that stock trading software is not perfect and no one else does. But the thing is, these software can actually make a he difference in the stock trading market and it can really help you to become a professional stock trader in just a matter of short time. This is true because there are really more and more people who are really going into it and they really claim that these software are useful tool in their endeavors in stock trading. Although, the game of stock trading is really complicated and no one really knows what exactly will happen, this is the trademark of stock trading software that we have nowadays, they can somehow give a preview or a close estimation to what will really happen if only you will choose to use that software. So the question is, what are the benefits of stock trading software?</p>
<ol>
<li>You can be a professional stock trader in just a short time. If you have one of these software then you can really have the opportunity to study it deeper and to understand the different characteristics of it for you to be able to be knowledgeable and use this knowledge in making your decisions. From then, you can develop your critical and logical analysis that is helpful especially if you really want to decide on crucial matters. This is a way wherein you can have the basic training for stock trading and at the same time, acquire skills that can be very helpful in this career.</li>
<li>It can really give close estimation of what will really come out in the stock market. This is no joke because more and more people are growing in this business through the use of these software. They are not perfect though that they can not give you the exact result but the thing with these software is that they can really be of much use because their estimations are really good and it is very close to what will really come out in the real stock market. This can really give you an advantage towards the other and can really make you the best stock trader that you can be.</li>
<li>It can help you to be the best stock trader that you can be without giving off too much effort on your side. This is an interesting part of stock trading because you can really have the opportunity to actually discover your potential and knowledge that you can use in this career. Through the help of the software that you will have, you can develop and learn from them and in the end, you can be the best in the field through the use of these software.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/benefits-of-stock-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stock Trading Software Can Help You</title>
		<link>http://halleducation.com/how-stock-trading-software-can-help-you/</link>
		<comments>http://halleducation.com/how-stock-trading-software-can-help-you/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading software]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=26</guid>
		<description><![CDATA[You may be wondering, how the heck do people with very little formal background in financial marketing schemes could possibly make a huge dent in the stock trading world? Honestly, even the people with years of financial education can not achieve such a feat. And yet, more and more neophyte and / or casual and [...]]]></description>
			<content:encoded><![CDATA[<p>You may be wondering, how the heck do people with very little formal background in financial marketing schemes could possibly make a huge dent in the stock trading world? Honestly, even the people with years of financial education can not achieve such a feat. And yet, more and more neophyte and / or casual and / or short-term traders have now successful raised a coup in online trading. It&#8217;s not insurance, or some way to get <a href="http://topmortgagelead.com/2010/02/mortgage-life-insurance-leads/">mortgage life insurance leads</a>, but is can be a helpful tool for investing successfully.</p>
<p><em>So how does one acquire that knowledge quickly?</em></p>
<p>Simple, one way or another, they somehow <em>acquired </em>the knowledge that helped them understand the stock trading market… and fast.</p>
<p>The Internet has been a blessing to many casual traders worldwide. For one thing, even the so-called small investors now have access to the necessary tools of the trade. For example, there are now numerous online companies offering stock trading software (or stock market software) as a way for non-professional traders to take a swing at this market.</p>
<p><em>Is trading software really necessary? </em></p>
<p>Yes, unless of course, you would rather hire a professional broker to do all your business transactions for you. You may be surprised that some of these brokers may also be using the same software that you have.</p>
<p>Going back to the necessity of having software, part of the usual software package are one or more instructional materials (manuals or e-books) that will help you get a multi-faceted glimpse into the world of stock trading. This alone is very valuable, since this affords you a crash course on: the jargons used by professional traders; the various trading arenas of the stock market; and a number of trading strategies that are usually not privy to those without financial leanings.</p>
<p>Also, the software itself usually includes the much-needed TA or Technical Analysis of the markets open for trading. This is very important, since a good TA is grounds for key decisions later on in the trading process. In a nutshell, TA is a program designed to study the past stock market data with special emphasis on the price and volume of stocks. However, TA also takes account other factors relevant to the particular stock you are trading with like inter (and intra) market price correlations, moving averages, regressions, relative strength index, etc.</p>
<p>By calculating precisely the <em>movements </em>of the stocks concerned<em>, </em>the program can make an accurate algorithm-based <em>forecast </em>of what stocks will be profitable, and what should take the back burner for now. In other words, this financial tool alone will show you what stocks to invest in <em>at this moment </em>and how much you can actually reap from future exchanges in the future. Additionally, software of this kind can also tell you exactly how much money you should invest, and what the calculated rate of the ROI (return of investment) should be. Aside from that, some software packages includes access to more online research tools, and informative commentaries on the prospective market you wish to engage in.</p>
<p>All in all, buying trading software is far better than reading one article on how-stock trading-software-can-help-you review. At the very least, the software will already pave the way for you into accessing the trading market, and can literally guide you through the movements <em>without making you invest money in the initial transaction. </em>In this way, you can actually garner enough experience first without losing any monetary units.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/how-stock-trading-software-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Foreign Currency Trading Quotes</title>
		<link>http://halleducation.com/making-sense-of-foreign-currency-trading-quotes/</link>
		<comments>http://halleducation.com/making-sense-of-foreign-currency-trading-quotes/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[base currency]]></category>
		<category><![CDATA[business section]]></category>
		<category><![CDATA[currency values]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=22</guid>
		<description><![CDATA[Are you one of those people who feel instantly dizzy just by looking at numbers?  Isn’t it a waste that you buy a newspaper and never touch the business section?  It’s not that you are not interested in it, contrary to that, you may have been meaning to go through the pages a long time [...]]]></description>
			<content:encoded><![CDATA[<p>Are you one of those people who feel instantly dizzy just by looking at numbers?  Isn’t it a waste that you buy a newspaper and never touch the business section?  It’s not that you are not interested in it, contrary to that, you may have been meaning to go through the pages a long time ago, wanting to try making sense of them.  The thing is, your brain just seems to go on automatic “shut-down” when it comes to seeing <a href="http://foreigncurrencytrading.net/">foreign currency figures</a>.  Well, if there is a will, there is a way.  Read through and realize that learning about the basics of foreign exchange isn’t really that hard.  You really just have to start, and this is a good way to do it.</p>
<p>First thing you must learn is how to read foreign currency trading quotes.  These quotes always show up in pairs.  For example, a quote may read like “EUR/USD.” In this example, the first currency is called the <span style="text-decoration: underline;">base currency</span>, and the second one is called the <span style="text-decoration: underline;">pricing currency</span>.   In trading foreign currencies, you are always buying and selling the base currency. For example, 1 Euro = 1.4962 U.S. dollars<strong><em>. </em></strong>This means that you are selling or buying one Euro for the amount of 1.4962 U.S. dollars.  Usually, it is the US dollar that is the base currency when it comes to evaluating other currencies.  For instance, you may see quotes that go like “USD/CAD” (US Dollar/Canadian Dollar) or “USD/JPY” (US Dollar/Japanese Yen).  This does not necessarily mean though that the US dollar is the highest of all currency values.  Somehow, it is just a lot easier to understand when you use the US dollar as the standard because everyone is familiar with it.  However, when it comes to trading Euro (EUR), British pound (GBP), and Australian dollar (AUD), they all come as the base currency before the US dollar.  For example, the quotes would read as EUR/USD, GBP/USD, and AUD/USD.</p>
<p>While you are trading foreign currencies, you will hear frequently-used terms like <em>rising quote</em> or <em>weakening quote</em>. A rising quote means that the base currency has appreciated.  This means that you can buy more currency with it.  A weakening quote, on the other hand, means that you can buy less currency with it. Another term you may hear is <em>cross currencies</em>.  This simply refers to trading quotes that do not involve the dollar.   For instance, in trading Japanese Yen and Swiss Franc (CHF), the quote would read as JPY/CHF with the Yen as your base currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/making-sense-of-foreign-currency-trading-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Financial Software and Your Needs</title>
		<link>http://halleducation.com/understanding-financial-software-and-your-needs/</link>
		<comments>http://halleducation.com/understanding-financial-software-and-your-needs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[budget allocation]]></category>
		<category><![CDATA[finance software]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[financial software]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[right software]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=20</guid>
		<description><![CDATA[All of us want to be good financially. We do not want to be in debt. We do not want the monthly bills to pile up. We do not want to ever consider the thought of bankruptcy. We do not want to have the need to stretch our paychecks to the bone. We do not [...]]]></description>
			<content:encoded><![CDATA[<p>All of us want to be good financially. We do not want to be in debt. We do not want the monthly bills to pile up. We do not want to ever consider the thought of bankruptcy. We do not want to have the need to stretch our paychecks to the bone. We do not want to make numerous loans that we cannot pay. We do not want to have a lot of expenses that our earnings cannot shoulder. Because of these, we all aim for financial freedom. But this is not that easy to achieve. If you want to have financial freedom, then you ought to start now and you can make a good start with the help of a finance software.</p>
<p>A financial software, of course, is not a magic instrument that erases all your financial problems. It is not there so you can finally find the easy way out to your financial problems. IT can be, however, a good tool to use for better financial management whether it is for business or personal reasons. If you choose to get a financial software to help you with your financial situation or with your financial plans, then you ought to understand what it can do and what it cannot do. Depending on the particular finance software that you have, certain needs and tasks can be met. Here are some examples… It can help you have an organized system of financial planning. It can help you with daily, weekly, monthly and even yearly budgeting. It can help you balance out your paycheck to be able to meet your payables. It can help you save for the future by proper budget allocation. It can help you with your plans of retirement with investment and saving tools. A finance software can do one or a few of these tasks and it can help you achieve your specific and general financial goals.</p>
<p>Finding the right software for your needs is essential. You can do this by looking through the market and evaluating some that meet your requirements. You can also read user reviews as well as expert commentaries so you can either download for free or purchase the one software you need. It is also essential that you understand your role when it comes to financial management. The software is not there to magically erase your financial problems, as we have said; it is merely there to help you. The main role of proper <a href="http://financialsoftware.squarespace.com/home/personal-finance-management-software.html">financial management</a> is in your hands. Rest assured, though, that you can accomplish this easier with the help of a finance software designed to answer to your particular need.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/understanding-financial-software-and-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markel Corporation</title>
		<link>http://halleducation.com/the-markel-corporation/</link>
		<comments>http://halleducation.com/the-markel-corporation/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[london insurance market]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=15</guid>
		<description><![CDATA[Markel Corporation is known as a major operator of three market segments. However, the company is known to be an insurance holding corporation specializing on insurance products through various locations and complexes. The company is dedicated in thriving for providing market excellence that will benefit both its clients and the company’s profitability in general. Among [...]]]></description>
			<content:encoded><![CDATA[<p>Markel Corporation is known as a major operator of three market segments. However, the company is known to be an insurance holding corporation specializing on insurance products through various locations and complexes. The company is dedicated in thriving for providing market excellence that will benefit both its clients and the company’s profitability in general. Among its three segments comprise of the Excess and Surplus market that focuses on brokers. Next segment goes to Specialty Admitted focusing on agents as market. And lastly is the London Insurance Market which also caters as a brokers market.</p>
<p>The company’s financial aspect centers on providing an intense and well established shareholder value to those investors and brokers that have given their full trust in the company. As the company goes through a lot before it reached its prime, some of its direct market competitors are trailing behind the company’s success. The company’s insurance products are one of the most renowned services targeting more of its niche market.</p>
<p>With the tremendous success of the Markel Corporation they have recorded an outstanding stock rise in the year 2007. The company’s reputation in the stock market has never declared a stock split as it becomes a corporation committed to finding ways for better financial value exclusively for shareholders of the company. Markel Corporation should continue to buy and sell stocks provided that proper timing should be done to gain more profits and in establishing further assets through fair dealings benefiting both the present and future holdings of the company. I find insurance is generally a great deal, I mean do you want to worry about paying a small bit of insurance or wonder <a href="http://howtogetoutofdebteasily.com/">how to get out of credit card debt</a> after you&#8217;re injured at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/the-markel-corporation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Software &#8211; How to Get the Stocks Working For You</title>
		<link>http://halleducation.com/stock-market-software-how-to-get-the-stocks-working-for-you/</link>
		<comments>http://halleducation.com/stock-market-software-how-to-get-the-stocks-working-for-you/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=13</guid>
		<description><![CDATA[Have you ever wondered why some people are so hooked on trading stocks? Well the main reason behind this is that stock trading is not only exciting and thrilling but it is also very profitable. However, trading in stock market does not guarantee you to be a successful investor who earns much from it. In [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why some people are so hooked on trading stocks? Well the main reason behind this is that stock trading is not only exciting and thrilling but it is also very profitable. However, trading in stock market does not guarantee you to be a successful investor who earns much from it. In fact, there are many who have ventured into this type of investment and have still come out as losers. Now, you do not want that to happen. When you start trading stocks, your objective should always be to win and make a significant amount of profit from it.</p>
<p>So how can you have increased chances of making profits using the stock market? One way to do so is to educate yourself with the necessary information and understanding enough for you to play the game fairly and profitably. While you can do more learning on the process, you can always have additional tools to give you more chances of success. One of the best tools you will be needing is a <a title="stock market software" href="http://www.stocktradingsoftwarereviews.org/stock-market-software/">stock market software</a>. Having this type of software can give you the edge over others and using it can make you one of the successful traders even as a beginner.</p>
<p>Get the stocks and the stock market work to your benefit by having an in depth view on the market, the trends, the movements and even the prices. Even as a newbie trader or a veteran one, you can make a sufficient amount of profit with trading using a reliable <a title="stock market software" href="http://www.stocktradingsoftwarereviews.org/">stock market software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/stock-market-software-how-to-get-the-stocks-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Books Are An Invaluable Tool For Business Owners Everywhere</title>
		<link>http://halleducation.com/business-books-are-an-invaluable-tool-for-business-owners-everywhere/</link>
		<comments>http://halleducation.com/business-books-are-an-invaluable-tool-for-business-owners-everywhere/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business literature]]></category>
		<category><![CDATA[invaluable tool]]></category>
		<category><![CDATA[news on tv]]></category>
		<category><![CDATA[professional skills]]></category>
		<category><![CDATA[running a business]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=11</guid>
		<description><![CDATA[Any business owner knows that for any business to succeed and continue to progress, bringing such business up the profit charts should be a continuous learning process. All business owners will need to brush up on their professional skills on a regular basis, as well as update their knowledge of the industry they belong to [...]]]></description>
			<content:encoded><![CDATA[<p>Any business owner knows that for any business to succeed and continue to progress, bringing such business up the profit charts should be a continuous learning process. All business owners will need to brush up on their professional skills on a regular basis, as well as update their knowledge of the industry they belong to as often as they can. Most of the information they need can be sourced from many of the latest business books out in the market, as well as business news on TV, newspapers, radio, the Internet, and other updated business literature.</p>
<p>It is normal for entrepreneurs to face challenges during their day-to-day running of their businesses. For every challenge faced, however, there is an equal opportunity to solve these issues and learn from them. A lot of assistance in this direction can be found in business-related books and publications that are available especially for big, medium, and small business owners. Spending some time with quality business books on a regular basis is always time well spent, and any smart business owner will see all this incoming knowledge as an investment in their business.</p>
<p>These <a title="business books" href="http://equillbooks.com">business books</a>, literature, and publications have been written by successful businessmen themselves, as well as professional business consultants. They detail all the valuable information and insights that business owners will find quite useful in facing the challenges that crop up when running a business. They also contain useful tips, innovations, and solutions to implement in order to circumvent any problems before they arise. If I where you I would start with <a title="how to make money in stocks" href="http://www.equillbooks.com/how-to-make-money-in-stocks-review/">how to make money in stocks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/business-books-are-an-invaluable-tool-for-business-owners-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Stock Trading Software?</title>
		<link>http://halleducation.com/what-is-stock-trading-software/</link>
		<comments>http://halleducation.com/what-is-stock-trading-software/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[free trial periods]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[wealth lab]]></category>

		<guid isPermaLink="false">http://halleducation.com/?p=7</guid>
		<description><![CDATA[Trading stocks is one of the most common investments people make. Over the years, a lot of traders have made a good living out of this market, but that doesn’t mean that it’s easy to make money in the stock market. You have to contend with a lot of technical analysis, calculations and research before [...]]]></description>
			<content:encoded><![CDATA[<p>Trading stocks is one of the most common investments people make. Over the years, a lot of traders have made a good living out of this market, but that doesn’t mean that it’s easy to make money in the stock market. You have to contend with a lot of technical analysis, calculations and research before you trade anything. In other words, investing in the stock market revolves around calculated risks, and one small mistake in your plan can cost you money. Most of the time, people make simple mistakes based on their emotion and personal feelings toward certain stocks, to eliminate this variable you can opt to use <a title="stock trading software" href="http://www.stocktradingsoftwarereviews.blogspot.com">stock trading software</a>.</p>
<p>The Stock trading software is simply a computer program dedicated to helping people in the technical aspects of trading in the stock market. It can calculate for you based on the current prices in the market and at the same time it can calculate probabilities. Basically with this software, all the difficult parts of trading are eliminated and you are able to make the proper decisions regarding your trades. What’s great about this kind of software is that it eliminates emotions or feelings which make the analysis of data even more accurate.</p>
<p>Various types of these programs are sold over the internet and in some select stores. Most of them offer free trial periods and it is recommended that you take advantage of this so that you can get a feel of what the Stock trading software is all about. In the end, whether you’re a seasoned veteran in trading or a rookie, you can benefit from this software one way or another. I personally like <a title="wealth lab developer" href="http://stocktradingsoftwarereviews.blogspot.com/2008/11/wealth-lab-developer-review.html">wealth lab developer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halleducation.com/what-is-stock-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
